2024-04-27T07:42:06Z - 2025-04-27T07:42:06Z

Overview

0 Active Pull Requests
7 Active Issues
Excluding merges, 1 author has pushed 20 commits to master and 22 commits to all branches. On master, 24 files have changed and there have been 1287 additions and 511 deletions.

8 Releases published by 1 user

Published v0.15 Version 0.15 2025-03-25 20:49:24 +01:00

Published v0.13 Version 0.13 2025-02-26 11:02:45 +01:00

Published v0.12 Version 0.12 2025-01-04 15:02:15 +01:00

Published v0.11 Version 0.11 2024-10-19 14:32:41 +02:00

Published v0.10 2024-09-19 09:54:34 +02:00

Published v0.9 2024-08-30 21:32:13 +02:00

Published v0.8.8 2024-08-13 20:43:03 +02:00

Published v0.8.7 version 0.8.7 2024-06-03 09:55:27 +02:00

7 Issues closed from 1 user

Closed #13 Erreur « Attempt to read property "designation" on int » 2025-02-26 11:14:30 +01:00

Closed #12 Ajout Mollie à la table moyens de paiement 2025-01-04 17:38:20 +01:00

Closed #11 Modifier mention sur devis 2024-10-21 09:12:06 +02:00

Closed #10 Plantage si nom absent 2024-09-19 10:04:42 +02:00

Closed #9 Informations clients sur facture 2024-09-18 19:01:43 +02:00

Closed #8 Impression logo 2024-08-27 13:58:14 +02:00

Closed #7 Erreur si pas de prix saisi 2024-06-03 10:03:29 +02:00