2024-05-05T09:30:16Z - 2024-11-05T10:30:16Z

Overview

0 Active Pull Requests
5 Active Issues
Excluding merges, 1 author has pushed 13 commits to master and 15 commits to all branches. On master, 17 files have changed and there have been 983 additions and 362 deletions.

5 Releases published by 1 user

Published v0.11 Version 0.11 2024-10-19 14:32:41 +02:00

Published v0.10 2024-09-19 09:54:34 +02:00

Published v0.9 2024-08-30 21:32:13 +02:00

Published v0.8.8 2024-08-13 20:43:03 +02:00

Published v0.8.7 version 0.8.7 2024-06-03 09:55:27 +02:00

5 Issues closed from 1 user

Closed #11 Modifier mention sur devis 2024-10-21 09:12:06 +02:00

Closed #10 Plantage si nom absent 2024-09-19 10:04:42 +02:00

Closed #9 Informations clients sur facture 2024-09-18 19:01:43 +02:00

Closed #8 Impression logo 2024-08-27 13:58:14 +02:00

Closed #7 Erreur si pas de prix saisi 2024-06-03 10:03:29 +02:00