TM_latex/images/tableauUTF8final.tex

15 lines
488 B
TeX

Essai & \multicolumn{3}{c}{Test} \\ \hline
Grandeurs brutes /& & & &dérivées\\ \hline
x &I(x) &t &I(t) &a\\ \hline
cm &cm &s &s &cm/s$^2$\\ \hline\hline
10 &0.5 &0.143 &0.002 &9.81\\ \hline
20 &1.0 &0.202 &0.002 &9.81\\ \hline
30 &1.5 &0.247 &0.002 &9.81\\ \hline
40 &2.0 &0.286 &0.002 &9.81\\ \hline
50 &2.5 &0.319 &0.002 &9.81\\ \hline
60 &3.0 &0.350 &0.002 &9.81\\ \hline
70 &3.5 &0.378 &0.002 &9.81\\ \hline
80 &4.0 &0.404 &0.002 &9.81\\ \hline
90 &4.5 &0.428 &0.002 &9.81\\
\hline