Premier commit de tous les eps.

This commit is contained in:
Guyot 2015-06-24 10:48:08 +02:00
parent 3c092e7d04
commit 1524de196f
89 changed files with 611516 additions and 0 deletions

270
eps/AirGlace.eps Normal file
View File

@ -0,0 +1,270 @@
%!PS-Adobe-2.0 EPSF-2.0
%%Title: AirGlace.fig
%%Creator: fig2dev Version 3.2 Patchlevel 5-alpha5
%%CreationDate: Fri May 19 21:00:53 2006
%%For: guyotv@debian ()
%%BoundingBox: 0 0 118 113
%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def
/col32 {0.612 0.000 0.000 srgb} bind def
/col33 {0.549 0.549 0.549 srgb} bind def
/col34 {0.549 0.549 0.549 srgb} bind def
/col35 {0.259 0.259 0.259 srgb} bind def
/col36 {0.549 0.549 0.549 srgb} bind def
/col37 {0.259 0.259 0.259 srgb} bind def
/col38 {0.549 0.549 0.549 srgb} bind def
/col39 {0.259 0.259 0.259 srgb} bind def
/col40 {0.549 0.549 0.549 srgb} bind def
/col41 {0.259 0.259 0.259 srgb} bind def
/col42 {0.549 0.549 0.549 srgb} bind def
/col43 {0.259 0.259 0.259 srgb} bind def
/col44 {0.761 0.761 0.761 srgb} bind def
/col45 {0.431 0.431 0.431 srgb} bind def
/col46 {0.267 0.267 0.267 srgb} bind def
/col47 {0.557 0.561 0.557 srgb} bind def
/col48 {0.443 0.443 0.443 srgb} bind def
/col49 {0.682 0.682 0.682 srgb} bind def
/col50 {0.200 0.200 0.200 srgb} bind def
/col51 {0.580 0.576 0.584 srgb} bind def
/col52 {0.455 0.439 0.459 srgb} bind def
/col53 {0.333 0.333 0.333 srgb} bind def
/col54 {0.702 0.702 0.702 srgb} bind def
/col55 {0.765 0.765 0.765 srgb} bind def
/col56 {0.427 0.427 0.427 srgb} bind def
/col57 {0.271 0.271 0.271 srgb} bind def
/col58 {0.557 0.557 0.557 srgb} bind def
/col59 {0.886 0.886 0.933 srgb} bind def
/col60 {0.580 0.580 0.604 srgb} bind def
/col61 {0.859 0.859 0.859 srgb} bind def
/col62 {0.631 0.631 0.718 srgb} bind def
/col63 {0.929 0.929 0.929 srgb} bind def
/col64 {0.878 0.878 0.878 srgb} bind def
/col65 {0.525 0.675 1.000 srgb} bind def
/col66 {0.439 0.439 1.000 srgb} bind def
end
save
newpath 0 113 moveto 0 0 lineto 118 0 lineto 118 113 lineto closepath clip newpath
-27.6 131.1 translate
1 -1 scale
/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
4 -2 roll dup 1 exch sub 3 -1 roll mul add
4 -2 roll dup 1 exch sub 3 -1 roll mul add
4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
4 -2 roll mul srgb} bind def
/reencdict 12 dict def /ReEncode { reencdict begin
/newcodesandnames exch def /newfontname exch def /basefontname exch def
/basefontdict basefontname findfont def /newfont basefontdict maxlength dict def
basefontdict { exch dup /FID ne { dup /Encoding eq
{ exch dup length array copy newfont 3 1 roll put }
{ exch newfont 3 1 roll put } ifelse } { pop pop } ifelse } forall
newfont /FontName newfontname put newcodesandnames aload pop
128 1 255 { newfont /Encoding get exch /.notdef put } for
newcodesandnames length 2 idiv { newfont /Encoding get 3 1 roll put } repeat
newfontname newfont definefont pop end } def
/isovec [
8#055 /minus 8#200 /grave 8#201 /acute 8#202 /circumflex 8#203 /tilde
8#204 /macron 8#205 /breve 8#206 /dotaccent 8#207 /dieresis
8#210 /ring 8#211 /cedilla 8#212 /hungarumlaut 8#213 /ogonek 8#214 /caron
8#220 /dotlessi 8#230 /oe 8#231 /OE
8#240 /space 8#241 /exclamdown 8#242 /cent 8#243 /sterling
8#244 /currency 8#245 /yen 8#246 /brokenbar 8#247 /section 8#250 /dieresis
8#251 /copyright 8#252 /ordfeminine 8#253 /guillemotleft 8#254 /logicalnot
8#255 /hyphen 8#256 /registered 8#257 /macron 8#260 /degree 8#261 /plusminus
8#262 /twosuperior 8#263 /threesuperior 8#264 /acute 8#265 /mu 8#266 /paragraph
8#267 /periodcentered 8#270 /cedilla 8#271 /onesuperior 8#272 /ordmasculine
8#273 /guillemotright 8#274 /onequarter 8#275 /onehalf
8#276 /threequarters 8#277 /questiondown 8#300 /Agrave 8#301 /Aacute
8#302 /Acircumflex 8#303 /Atilde 8#304 /Adieresis 8#305 /Aring
8#306 /AE 8#307 /Ccedilla 8#310 /Egrave 8#311 /Eacute
8#312 /Ecircumflex 8#313 /Edieresis 8#314 /Igrave 8#315 /Iacute
8#316 /Icircumflex 8#317 /Idieresis 8#320 /Eth 8#321 /Ntilde 8#322 /Ograve
8#323 /Oacute 8#324 /Ocircumflex 8#325 /Otilde 8#326 /Odieresis 8#327 /multiply
8#330 /Oslash 8#331 /Ugrave 8#332 /Uacute 8#333 /Ucircumflex
8#334 /Udieresis 8#335 /Yacute 8#336 /Thorn 8#337 /germandbls 8#340 /agrave
8#341 /aacute 8#342 /acircumflex 8#343 /atilde 8#344 /adieresis 8#345 /aring
8#346 /ae 8#347 /ccedilla 8#350 /egrave 8#351 /eacute
8#352 /ecircumflex 8#353 /edieresis 8#354 /igrave 8#355 /iacute
8#356 /icircumflex 8#357 /idieresis 8#360 /eth 8#361 /ntilde 8#362 /ograve
8#363 /oacute 8#364 /ocircumflex 8#365 /otilde 8#366 /odieresis 8#367 /divide
8#370 /oslash 8#371 /ugrave 8#372 /uacute 8#373 /ucircumflex
8#374 /udieresis 8#375 /yacute 8#376 /thorn 8#377 /ydieresis] def
/Times-Roman /Times-Roman-iso isovec ReEncode
/Times-Roman /Times-Roman-iso isovec ReEncode
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def
$F2psBegin
10 setmiterlimit
0 slj 0 slc
0.06299 0.06299 sc
%
% Fig objects follow
%
%
% here starts figure with depth 50
% Arc
7.500 slw
0 slc
n 1381.0 1397.9 253.5 97.9366 66.2719 arcn
gs col0 s gr
% Arc
n 1304.5 952.9 138.3 -72.5356 -148.1810 arcn
gs col0 s gr
% Polyline
0 slj
n 450 1080 m
2250 1080 l gs col0 s gr
% Polyline
[60] 0 sd
n 1350 315 m
1350 2070 l gs col0 s gr [] 0 sd
% Polyline
n 720 315 m 1350 1080 l
1575 1980 l gs col0 s gr
% Polyline
n 450 1080 m
585 1215 l gs col0 s gr
% Polyline
n 540 1080 m
675 1215 l gs col0 s gr
% Polyline
n 630 1080 m
765 1215 l gs col0 s gr
% Polyline
n 720 1080 m
855 1215 l gs col0 s gr
% Polyline
n 810 1080 m
945 1215 l gs col0 s gr
% Polyline
n 900 1080 m
1035 1215 l gs col0 s gr
% Polyline
n 990 1080 m
1125 1215 l gs col0 s gr
% Polyline
n 1080 1080 m
1215 1215 l gs col0 s gr
% Polyline
n 1170 1080 m
1305 1215 l gs col0 s gr
% Polyline
n 1260 1080 m
1395 1215 l gs col0 s gr
% Polyline
n 1350 1080 m
1485 1215 l gs col0 s gr
% Polyline
n 1440 1080 m
1575 1215 l gs col0 s gr
% Polyline
n 1530 1080 m
1665 1215 l gs col0 s gr
% Polyline
n 1620 1080 m
1755 1215 l gs col0 s gr
% Polyline
n 1710 1080 m
1845 1215 l gs col0 s gr
% Polyline
n 1800 1080 m
1935 1215 l gs col0 s gr
% Polyline
n 1890 1080 m
2025 1215 l gs col0 s gr
% Polyline
n 1980 1080 m
2115 1215 l gs col0 s gr
% Polyline
n 2070 1080 m
2205 1215 l gs col0 s gr
% Polyline
n 2160 1080 m
2295 1215 l gs col0 s gr
/Times-Roman-iso ff 158.75 scf sf
1946 999 m
gs 1 -1 sc (air) col0 sh gr
/Times-Roman-iso ff 158.75 scf sf
1881 1381 m
gs 1 -1 sc (glace) col0 sh gr
/Times-Roman-iso ff 158.75 scf sf
1104 754 m
gs 1 -1 sc (65\260) col0 sh gr
/Symbol ff 158.75 scf sf
1370 1862 m
gs 1 -1 sc (a) col0 sh gr
/Times-Roman-iso ff 142.88 scf sf
1472 1929 m
gs 1 -1 sc (r) col0 sh gr
% here ends figure;
$F2psEnd
rs
showpage
%%Trailer
%EOF

270
eps/AirVerre.eps Normal file
View File

@ -0,0 +1,270 @@
%!PS-Adobe-2.0 EPSF-2.0
%%Title: AirVerre.fig
%%Creator: fig2dev Version 3.2 Patchlevel 5-alpha5
%%CreationDate: Fri May 19 21:13:36 2006
%%For: guyotv@debian ()
%%BoundingBox: 0 0 118 113
%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def
/col32 {0.612 0.000 0.000 srgb} bind def
/col33 {0.549 0.549 0.549 srgb} bind def
/col34 {0.549 0.549 0.549 srgb} bind def
/col35 {0.259 0.259 0.259 srgb} bind def
/col36 {0.549 0.549 0.549 srgb} bind def
/col37 {0.259 0.259 0.259 srgb} bind def
/col38 {0.549 0.549 0.549 srgb} bind def
/col39 {0.259 0.259 0.259 srgb} bind def
/col40 {0.549 0.549 0.549 srgb} bind def
/col41 {0.259 0.259 0.259 srgb} bind def
/col42 {0.549 0.549 0.549 srgb} bind def
/col43 {0.259 0.259 0.259 srgb} bind def
/col44 {0.761 0.761 0.761 srgb} bind def
/col45 {0.431 0.431 0.431 srgb} bind def
/col46 {0.267 0.267 0.267 srgb} bind def
/col47 {0.557 0.561 0.557 srgb} bind def
/col48 {0.443 0.443 0.443 srgb} bind def
/col49 {0.682 0.682 0.682 srgb} bind def
/col50 {0.200 0.200 0.200 srgb} bind def
/col51 {0.580 0.576 0.584 srgb} bind def
/col52 {0.455 0.439 0.459 srgb} bind def
/col53 {0.333 0.333 0.333 srgb} bind def
/col54 {0.702 0.702 0.702 srgb} bind def
/col55 {0.765 0.765 0.765 srgb} bind def
/col56 {0.427 0.427 0.427 srgb} bind def
/col57 {0.271 0.271 0.271 srgb} bind def
/col58 {0.557 0.557 0.557 srgb} bind def
/col59 {0.886 0.886 0.933 srgb} bind def
/col60 {0.580 0.580 0.604 srgb} bind def
/col61 {0.859 0.859 0.859 srgb} bind def
/col62 {0.631 0.631 0.718 srgb} bind def
/col63 {0.929 0.929 0.929 srgb} bind def
/col64 {0.878 0.878 0.878 srgb} bind def
/col65 {0.525 0.675 1.000 srgb} bind def
/col66 {0.439 0.439 1.000 srgb} bind def
end
save
newpath 0 113 moveto 0 0 lineto 118 0 lineto 118 113 lineto closepath clip newpath
-27.6 131.1 translate
1 -1 scale
/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
4 -2 roll dup 1 exch sub 3 -1 roll mul add
4 -2 roll dup 1 exch sub 3 -1 roll mul add
4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
4 -2 roll mul srgb} bind def
/reencdict 12 dict def /ReEncode { reencdict begin
/newcodesandnames exch def /newfontname exch def /basefontname exch def
/basefontdict basefontname findfont def /newfont basefontdict maxlength dict def
basefontdict { exch dup /FID ne { dup /Encoding eq
{ exch dup length array copy newfont 3 1 roll put }
{ exch newfont 3 1 roll put } ifelse } { pop pop } ifelse } forall
newfont /FontName newfontname put newcodesandnames aload pop
128 1 255 { newfont /Encoding get exch /.notdef put } for
newcodesandnames length 2 idiv { newfont /Encoding get 3 1 roll put } repeat
newfontname newfont definefont pop end } def
/isovec [
8#055 /minus 8#200 /grave 8#201 /acute 8#202 /circumflex 8#203 /tilde
8#204 /macron 8#205 /breve 8#206 /dotaccent 8#207 /dieresis
8#210 /ring 8#211 /cedilla 8#212 /hungarumlaut 8#213 /ogonek 8#214 /caron
8#220 /dotlessi 8#230 /oe 8#231 /OE
8#240 /space 8#241 /exclamdown 8#242 /cent 8#243 /sterling
8#244 /currency 8#245 /yen 8#246 /brokenbar 8#247 /section 8#250 /dieresis
8#251 /copyright 8#252 /ordfeminine 8#253 /guillemotleft 8#254 /logicalnot
8#255 /hyphen 8#256 /registered 8#257 /macron 8#260 /degree 8#261 /plusminus
8#262 /twosuperior 8#263 /threesuperior 8#264 /acute 8#265 /mu 8#266 /paragraph
8#267 /periodcentered 8#270 /cedilla 8#271 /onesuperior 8#272 /ordmasculine
8#273 /guillemotright 8#274 /onequarter 8#275 /onehalf
8#276 /threequarters 8#277 /questiondown 8#300 /Agrave 8#301 /Aacute
8#302 /Acircumflex 8#303 /Atilde 8#304 /Adieresis 8#305 /Aring
8#306 /AE 8#307 /Ccedilla 8#310 /Egrave 8#311 /Eacute
8#312 /Ecircumflex 8#313 /Edieresis 8#314 /Igrave 8#315 /Iacute
8#316 /Icircumflex 8#317 /Idieresis 8#320 /Eth 8#321 /Ntilde 8#322 /Ograve
8#323 /Oacute 8#324 /Ocircumflex 8#325 /Otilde 8#326 /Odieresis 8#327 /multiply
8#330 /Oslash 8#331 /Ugrave 8#332 /Uacute 8#333 /Ucircumflex
8#334 /Udieresis 8#335 /Yacute 8#336 /Thorn 8#337 /germandbls 8#340 /agrave
8#341 /aacute 8#342 /acircumflex 8#343 /atilde 8#344 /adieresis 8#345 /aring
8#346 /ae 8#347 /ccedilla 8#350 /egrave 8#351 /eacute
8#352 /ecircumflex 8#353 /edieresis 8#354 /igrave 8#355 /iacute
8#356 /icircumflex 8#357 /idieresis 8#360 /eth 8#361 /ntilde 8#362 /ograve
8#363 /oacute 8#364 /ocircumflex 8#365 /otilde 8#366 /odieresis 8#367 /divide
8#370 /oslash 8#371 /ugrave 8#372 /uacute 8#373 /ucircumflex
8#374 /udieresis 8#375 /yacute 8#376 /thorn 8#377 /ydieresis] def
/Times-Roman /Times-Roman-iso isovec ReEncode
/Times-Roman /Times-Roman-iso isovec ReEncode
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def
$F2psBegin
10 setmiterlimit
0 slj 0 slc
0.06299 0.06299 sc
%
% Fig objects follow
%
%
% here starts figure with depth 50
% Arc
7.500 slw
0 slc
n 1304.5 952.9 138.3 -72.5356 -148.1810 arcn
gs col0 s gr
% Arc
n 1396.2 1411.3 242.9 101.9342 51.3319 arcn
gs col0 s gr
% Polyline
0 slj
n 450 1080 m
2250 1080 l gs col0 s gr
% Polyline
[60] 0 sd
n 1350 315 m
1350 2070 l gs col0 s gr [] 0 sd
% Polyline
n 720 315 m 1350 1080 l
1682 1953 l gs col0 s gr
% Polyline
n 450 1080 m
585 1215 l gs col0 s gr
% Polyline
n 540 1080 m
675 1215 l gs col0 s gr
% Polyline
n 630 1080 m
765 1215 l gs col0 s gr
% Polyline
n 720 1080 m
855 1215 l gs col0 s gr
% Polyline
n 810 1080 m
945 1215 l gs col0 s gr
% Polyline
n 900 1080 m
1035 1215 l gs col0 s gr
% Polyline
n 990 1080 m
1125 1215 l gs col0 s gr
% Polyline
n 1080 1080 m
1215 1215 l gs col0 s gr
% Polyline
n 1170 1080 m
1305 1215 l gs col0 s gr
% Polyline
n 1260 1080 m
1395 1215 l gs col0 s gr
% Polyline
n 1350 1080 m
1485 1215 l gs col0 s gr
% Polyline
n 1440 1080 m
1575 1215 l gs col0 s gr
% Polyline
n 1530 1080 m
1665 1215 l gs col0 s gr
% Polyline
n 1620 1080 m
1755 1215 l gs col0 s gr
% Polyline
n 1710 1080 m
1845 1215 l gs col0 s gr
% Polyline
n 1800 1080 m
1935 1215 l gs col0 s gr
% Polyline
n 1890 1080 m
2025 1215 l gs col0 s gr
% Polyline
n 1980 1080 m
2115 1215 l gs col0 s gr
% Polyline
n 2070 1080 m
2205 1215 l gs col0 s gr
% Polyline
n 2160 1080 m
2295 1215 l gs col0 s gr
/Times-Roman-iso ff 158.75 scf sf
1946 999 m
gs 1 -1 sc (air) col0 sh gr
/Times-Roman-iso ff 158.75 scf sf
1881 1380 m
gs 1 -1 sc (verre) col0 sh gr
/Times-Roman-iso ff 158.75 scf sf
1368 1862 m
gs 1 -1 sc (30\260) col0 sh gr
/Times-Roman-iso ff 142.88 scf sf
1249 790 m
gs 1 -1 sc (i) col0 sh gr
/Symbol ff 158.75 scf sf
1138 752 m
gs 1 -1 sc (a) col0 sh gr
% here ends figure;
$F2psEnd
rs
showpage
%%Trailer
%EOF

74413
eps/AntenneParabole.eps Normal file

File diff suppressed because it is too large Load Diff

28114
eps/Arc-en-ciel.eps Normal file

File diff suppressed because it is too large Load Diff

1330
eps/Baton.eps Normal file

File diff suppressed because it is too large Load Diff

210
eps/Batonancien.eps Normal file
View File

@ -0,0 +1,210 @@
%!PS-Adobe-2.0 EPSF-2.0
%%Title: Baton.fig
%%Creator: fig2dev Version 3.2 Patchlevel 5-alpha5
%%CreationDate: Mon Jul 4 23:36:36 2005
%%For: guyotv@debian ()
%%BoundingBox: 0 0 140 115
%Magnification: 1.0000
%%EndComments
/$F2psDict 200 dict def
$F2psDict begin
$F2psDict /mtrx matrix put
/col-1 {0 setgray} bind def
/col0 {0.000 0.000 0.000 srgb} bind def
/col1 {0.000 0.000 1.000 srgb} bind def
/col2 {0.000 1.000 0.000 srgb} bind def
/col3 {0.000 1.000 1.000 srgb} bind def
/col4 {1.000 0.000 0.000 srgb} bind def
/col5 {1.000 0.000 1.000 srgb} bind def
/col6 {1.000 1.000 0.000 srgb} bind def
/col7 {1.000 1.000 1.000 srgb} bind def
/col8 {0.000 0.000 0.560 srgb} bind def
/col9 {0.000 0.000 0.690 srgb} bind def
/col10 {0.000 0.000 0.820 srgb} bind def
/col11 {0.530 0.810 1.000 srgb} bind def
/col12 {0.000 0.560 0.000 srgb} bind def
/col13 {0.000 0.690 0.000 srgb} bind def
/col14 {0.000 0.820 0.000 srgb} bind def
/col15 {0.000 0.560 0.560 srgb} bind def
/col16 {0.000 0.690 0.690 srgb} bind def
/col17 {0.000 0.820 0.820 srgb} bind def
/col18 {0.560 0.000 0.000 srgb} bind def
/col19 {0.690 0.000 0.000 srgb} bind def
/col20 {0.820 0.000 0.000 srgb} bind def
/col21 {0.560 0.000 0.560 srgb} bind def
/col22 {0.690 0.000 0.690 srgb} bind def
/col23 {0.820 0.000 0.820 srgb} bind def
/col24 {0.500 0.190 0.000 srgb} bind def
/col25 {0.630 0.250 0.000 srgb} bind def
/col26 {0.750 0.380 0.000 srgb} bind def
/col27 {1.000 0.500 0.500 srgb} bind def
/col28 {1.000 0.630 0.630 srgb} bind def
/col29 {1.000 0.750 0.750 srgb} bind def
/col30 {1.000 0.880 0.880 srgb} bind def
/col31 {1.000 0.840 0.000 srgb} bind def
end
save
newpath 0 115 moveto 0 0 lineto 140 0 lineto 140 115 lineto closepath clip newpath
-19.1 134.6 translate
1 -1 scale
/cp {closepath} bind def
/ef {eofill} bind def
/gr {grestore} bind def
/gs {gsave} bind def
/sa {save} bind def
/rs {restore} bind def
/l {lineto} bind def
/m {moveto} bind def
/rm {rmoveto} bind def
/n {newpath} bind def
/s {stroke} bind def
/sh {show} bind def
/slc {setlinecap} bind def
/slj {setlinejoin} bind def
/slw {setlinewidth} bind def
/srgb {setrgbcolor} bind def
/rot {rotate} bind def
/sc {scale} bind def
/sd {setdash} bind def
/ff {findfont} bind def
/sf {setfont} bind def
/scf {scalefont} bind def
/sw {stringwidth} bind def
/tr {translate} bind def
/tnt {dup dup currentrgbcolor
4 -2 roll dup 1 exch sub 3 -1 roll mul add
4 -2 roll dup 1 exch sub 3 -1 roll mul add
4 -2 roll dup 1 exch sub 3 -1 roll mul add srgb}
bind def
/shd {dup dup currentrgbcolor 4 -2 roll mul 4 -2 roll mul
4 -2 roll mul srgb} bind def
/reencdict 12 dict def /ReEncode { reencdict begin
/newcodesandnames exch def /newfontname exch def /basefontname exch def
/basefontdict basefontname findfont def /newfont basefontdict maxlength dict def
basefontdict { exch dup /FID ne { dup /Encoding eq
{ exch dup length array copy newfont 3 1 roll put }
{ exch newfont 3 1 roll put } ifelse } { pop pop } ifelse } forall
newfont /FontName newfontname put newcodesandnames aload pop
128 1 255 { newfont /Encoding get exch /.notdef put } for
newcodesandnames length 2 idiv { newfont /Encoding get 3 1 roll put } repeat
newfontname newfont definefont pop end } def
/isovec [
8#055 /minus 8#200 /grave 8#201 /acute 8#202 /circumflex 8#203 /tilde
8#204 /macron 8#205 /breve 8#206 /dotaccent 8#207 /dieresis
8#210 /ring 8#211 /cedilla 8#212 /hungarumlaut 8#213 /ogonek 8#214 /caron
8#220 /dotlessi 8#230 /oe 8#231 /OE
8#240 /space 8#241 /exclamdown 8#242 /cent 8#243 /sterling
8#244 /currency 8#245 /yen 8#246 /brokenbar 8#247 /section 8#250 /dieresis
8#251 /copyright 8#252 /ordfeminine 8#253 /guillemotleft 8#254 /logicalnot
8#255 /hyphen 8#256 /registered 8#257 /macron 8#260 /degree 8#261 /plusminus
8#262 /twosuperior 8#263 /threesuperior 8#264 /acute 8#265 /mu 8#266 /paragraph
8#267 /periodcentered 8#270 /cedilla 8#271 /onesuperior 8#272 /ordmasculine
8#273 /guillemotright 8#274 /onequarter 8#275 /onehalf
8#276 /threequarters 8#277 /questiondown 8#300 /Agrave 8#301 /Aacute
8#302 /Acircumflex 8#303 /Atilde 8#304 /Adieresis 8#305 /Aring
8#306 /AE 8#307 /Ccedilla 8#310 /Egrave 8#311 /Eacute
8#312 /Ecircumflex 8#313 /Edieresis 8#314 /Igrave 8#315 /Iacute
8#316 /Icircumflex 8#317 /Idieresis 8#320 /Eth 8#321 /Ntilde 8#322 /Ograve
8#323 /Oacute 8#324 /Ocircumflex 8#325 /Otilde 8#326 /Odieresis 8#327 /multiply
8#330 /Oslash 8#331 /Ugrave 8#332 /Uacute 8#333 /Ucircumflex
8#334 /Udieresis 8#335 /Yacute 8#336 /Thorn 8#337 /germandbls 8#340 /agrave
8#341 /aacute 8#342 /acircumflex 8#343 /atilde 8#344 /adieresis 8#345 /aring
8#346 /ae 8#347 /ccedilla 8#350 /egrave 8#351 /eacute
8#352 /ecircumflex 8#353 /edieresis 8#354 /igrave 8#355 /iacute
8#356 /icircumflex 8#357 /idieresis 8#360 /eth 8#361 /ntilde 8#362 /ograve
8#363 /oacute 8#364 /ocircumflex 8#365 /otilde 8#366 /odieresis 8#367 /divide
8#370 /oslash 8#371 /ugrave 8#372 /uacute 8#373 /ucircumflex
8#374 /udieresis 8#375 /yacute 8#376 /thorn 8#377 /ydieresis] def
/Times-Roman /Times-Roman-iso isovec ReEncode
/$F2psBegin {$F2psDict begin /$F2psEnteredState save def} def
/$F2psEnd {$F2psEnteredState restore end} def
$F2psBegin
10 setmiterlimit
0 slj 0 slc
0.06299 0.06299 sc
%
% Fig objects follow
%
%
% here starts figure with depth 50
% Arc
7.500 slw
0 slc
n 2299.2 371.5 445.5 -174.1354 65.2108 arcn
gs col0 s gr
% Polyline
0 slj
n 315 1215 m
2430 1215 l gs col0 s gr
% Polyline
n 329 382 m 1056 2124 l 1122 2090 l 402 335 l
330 385 l gs col0 s gr
% Polyline
n 1791 331 m 2313 331 l
2506 821 l gs col0 s gr
% Polyline
[15 45] 45 sd
n 1868 566 m
1124 1497 l gs col0 s gr [] 0 sd
% Polyline
[15 45] 45 sd
n 2237 817 m
1112 1492 l gs col0 s gr [] 0 sd
% Polyline
[60] 0 sd
n 676 1219 m 1080 1540 l 1126 1494 l
759 1212 l gs col0 s gr [] 0 sd
% Polyline
gs clippath
1843 633 m 1916 542 l 1881 514 l 1808 605 l 1808 605 l 1873 561 l 1843 633 l cp
eoclip
