Modifications retournement mantisse-exposant pour les nombres flottants
This commit is contained in:
parent
1d69649423
commit
d4b3944ac1
BIN
OCInfoPres.dvi
BIN
OCInfoPres.dvi
Binary file not shown.
|
@ -1,4 +1,4 @@
|
|||
This is pdfTeX, Version 3.14159265-2.6-1.40.19 (TeX Live 2019/dev/Debian) (preloaded format=latex 2021.6.27) 5 AUG 2021 10:04
|
||||
This is pdfTeX, Version 3.14159265-2.6-1.40.19 (TeX Live 2019/dev/Debian) (preloaded format=latex 2021.6.27) 13 AUG 2021 16:17
|
||||
entering extended mode
|
||||
\write18 enabled.
|
||||
%&-line parsing enabled.
|
||||
|
@ -3078,24 +3078,14 @@ Package atveryend Info: Empty hook `AfterLastShipout' on input line 3694.
|
|||
Package atveryend Info: Empty hook `AtVeryEndDocument' on input line 3694.
|
||||
Package atveryend Info: Executing hook `AtEndAfterFileList' on input line 3694.
|
||||
|
||||
|
||||
|
||||
Package rerunfilecheck Warning: File `OCInfoPres.out' has changed.
|
||||
(rerunfilecheck) Rerun to get outlines right
|
||||
(rerunfilecheck) or use package `bookmark'.
|
||||
|
||||
Package rerunfilecheck Info: Checksums for `OCInfoPres.out':
|
||||
(rerunfilecheck) Before: 5D065572BF0B3F2F76F7F61607951CAC;2472
|
||||
(rerunfilecheck) After: 9230FBC8DF1DA7634B0EBE5FF13AB019;2472.
|
||||
|
||||
LaTeX Warning: Label(s) may have changed. Rerun to get cross-references right.
|
||||
|
||||
Package rerunfilecheck Info: File `OCInfoPres.out' has not changed.
|
||||
(rerunfilecheck) Checksum: 9230FBC8DF1DA7634B0EBE5FF13AB019;2472.
|
||||
)
|
||||
Here is how much of TeX's memory you used:
|
||||
27222 strings out of 494372
|
||||
464537 string characters out of 6171426
|
||||
945736 words of memory out of 5000000
|
||||
30198 multiletter control sequences out of 15000+600000
|
||||
27224 strings out of 494372
|
||||
464555 string characters out of 6171426
|
||||
945801 words of memory out of 5000000
|
||||
30200 multiletter control sequences out of 15000+600000
|
||||
174931 words of font info for 149 fonts, out of 8000000 for 9000
|
||||
81 hyphenation exceptions out of 8191
|
||||
60i,19n,124p,777b,2638s stack positions out of 5000i,500n,10000p,200000b,80000s
|
||||
|
|
BIN
OCInfoPres.pdf
BIN
OCInfoPres.pdf
Binary file not shown.
7701
OCInfoPres.ps
7701
OCInfoPres.ps
File diff suppressed because it is too large
Load Diff
|
@ -1470,22 +1470,22 @@ avec $1\leq mantisse<2$
|
|||
est déterminée par le nombre de bits qui lui sont associés. Couramment on utilise 32 bits répartis ainsi :
|
||||
\begin{description}
|
||||
\item[Le signe] 1 bit, 0 (positif) ou 1 (négatif).
|
||||
\item[La mantisse] 23 bits, sans compter le 1 précédant toujours la virgule.
|
||||
\item[L'exposant] 8 bits, soit 256 nombres. Biaisé de 127 pour permettre des exposants négatifs, soit de $-127$ à $+127$.
|
||||
\item[La mantisse] 23 bits, sans compter le 1 précédant toujours la virgule.
|
||||
\end{description}
|
||||
\end{frame}
|
||||
|
||||
\begin{frame}{Exemple numérique}
|
||||
\begin{align*}
|
||||
Nombre&=10101000000000000000000000000110\\
|
||||
&=1\;\big|\;01010000000000000000000\;\big|\;00000110\\
|
||||
&=signe\;\big|\;mantisse\;\big|\;exposant
|
||||
&=1\;\big|\;00000110\;\big|\;01010000000000000000000\\
|
||||
&=signe\;\big|\;exposant\;\big|\;mantisse
|
||||
\end{align*}
|
||||
Ce nombre peut être traduit en décimal de la manière suivante :
|
||||
\begin{itemize}
|
||||
\item Le signe \(= 1\;\Rightarrow\;\) nombre négatif.
|
||||
\item La mantisse \(= 1+0\cdot 2^{-1}+1\cdot 2^{-2}+0\cdot 2^{-3}+1\cdot 2^{-4}=1,3125\)
|
||||
\item L'exposant vaut : \(0\cdot 2^0+1\cdot 2^1+1\cdot 2^2=6\), c'est-à-dire en réalité \(6-127=-121\) à cause du biais.
|
||||
\item La mantisse \(= 1+0\cdot 2^{-1}+1\cdot 2^{-2}+0\cdot 2^{-3}+1\cdot 2^{-4}=1,3125\)
|
||||
\end{itemize}
|
||||
Soit le nombre : \(-1,3125\cdot 2^{-121}=-4,937\cdot 10^{-37}\)
|
||||
\end{frame}
|
||||
|
@ -1494,14 +1494,14 @@ Soit le nombre : \(-1,3125\cdot 2^{-121}=-4,937\cdot 10^{-37}\)
|
|||
Convertissez les nombres suivants :
|
||||
|
||||
\begin{itemize}
|
||||
\item \only<1,5->{\(00110000000000000000000010000000\)}\only<1>{ en décimal }\only<5->{=}\only<2-4>{\(0\;\big|\;01100000000000000000000\;\big|\;10000000\)}
|
||||
\only<3-4>{\(+\;\big|\;1+2^{-2}+2^{-3}=1,375\;\big|\;2^7-127=1\;\Rightarrow\;\)}\only<4->{\\\(+1,375\cdot 2^1=2,75\)}
|
||||
\item \only<1-5,9->{\(00111000000000000000000011000000\)}\only<1-5>{ en décimal }\only<9->{=}\only<6-8>{\(0\;\big|\;01110000000000000000000\;\big|\;11000000\)}
|
||||
\only<7-8>{\(+\;\big|\;1+2^{-2}+2^{-3}+2^{-4}=1,4375\;\big|\;2^7+2^6-127=65\;\Rightarrow\;\)}\only<8->{\(+1,4375\cdot 2^{65}=5,3\cdot 10^{19}\)}
|
||||
\item \only<1-9,13->{\(00101000000000000000000010100000\)}\only<1-9>{ en décimal }\only<13->{=}\only<10-12>{\(0\;\big|\;01010000000000000000000\;\big|\;10100000\)}
|
||||
\only<11-12>{\(+\;\big|\;1+2^{-2}+2^{-4}=1,3125\;\big|\;2^7+2^5-127=33\;\Rightarrow\;\)}\only<12->{\(+1,3125\cdot 2^{33}=1,1\cdot 10^{10}\)}
|
||||
\item \only<1-13,17->{\(10110000000000000000000001010000\)}\only<1-13>{ en décimal }\only<17->{=}\only<14-16>{\(1\;\big|\;01100000000000000000000\;\big|\;01010000\)}
|
||||
\only<15-16>{\(-\;\big|\;1+2^{-2}+2^{-3}=1,375\;\big|\;2^6+2^4-127=-47\;\Rightarrow\;\)}\only<16->{\(-1,375\cdot 2^{-47}=-9,8\cdot 10^{-15}\)}
|
||||
\item \only<1,5->{\(01000000001100000000000000000000\)}\only<1>{ en décimal }\only<5->{=}\only<2-4>{\(0\;\big|\;10000000\;\big|\;01100000000000000000000\;\)}
|
||||
\only<3-4>{\(+\;\big|\;2^7-127=1\;\big|\;1+2^{-2}+2^{-3}=1,375\;\Rightarrow\;\)}\only<4->{\\\(+1,375\cdot 2^1=2,75\)}
|
||||
\item \only<1-5,9->{\(01100000001110000000000000000000\)}\only<1-5>{ en décimal }\only<9->{=}\only<6-8>{\(0\;\big|\;11000000\;\big|\;01110000000000000000000\)}
|
||||
\only<7-8>{\(+\;\big|\;2^7+2^6-127=65\;\big|\;1+2^{-2}+2^{-3}+2^{-4}=1,4375\;\Rightarrow\;\)}\only<8->{\(+1,4375\cdot 2^{65}=5,3\cdot 10^{19}\)}
|
||||
\item \only<1-9,13->{\(01010000001010000000000000000000\)}\only<1-9>{ en décimal }\only<13->{=}\only<10-12>{\(0\;\big|\;10100000\;\big|\;01010000000000000000000\)}
|
||||
\only<11-12>{\(+\;\big|\;2^7+2^5-127=33\;\big|\;1+2^{-2}+2^{-4}=1,3125\;\Rightarrow\;\)}\only<12->{\(+1,3125\cdot 2^{33}=1,1\cdot 10^{10}\)}
|
||||
\item \only<1-13,17->{\(10101000001100000000000000000000\)}\only<1-13>{ en décimal }\only<17->{=}\only<14-16>{\(1\;\big|\;01010000\;\big|\;01100000000000000000000\)}
|
||||
\only<15-16>{\(-\;\big|\;2^6+2^4-127=-47\;\big|\;1+2^{-2}+2^{-3}=1,375\;\Rightarrow\;\)}\only<16->{\(-1,375\cdot 2^{-47}=-9,8\cdot 10^{-15}\)}
|
||||
\end{itemize}
|
||||
\end{frame}
|
||||
|
||||
|
|
Loading…
Reference in New Issue